<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Learning Tutorial</title>
	<atom:link href="http://forexlearningtutorial.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://forexlearningtutorial.com</link>
	<description>Forex Learning Tutorial</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:22:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 50 Pip gain Price Action Trade by FreeFOREXautoROBOTS</title>
		<link>http://forexlearningtutorial.com/forex-signals/50-pip-gain-price-action-trade.html/comment-page-1#comment-6594</link>
		<dc:creator>FreeFOREXautoROBOTS</dc:creator>
		<pubDate>Mon, 06 Sep 2010 14:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://forexlearningtutorial.com/forex-signals/50-pip-gain-price-action-trade.html#comment-6594</guid>
		<description>Thanks,very interesting, but i prefer Free Forex Robot</description>
		<content:encoded><![CDATA[<p>Thanks,very interesting, but i prefer Free Forex Robot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Candlestick Charting by medeiros70</title>
		<link>http://forexlearningtutorial.com/forex-technical-analysis/candlestick-charting.html/comment-page-1#comment-6582</link>
		<dc:creator>medeiros70</dc:creator>
		<pubDate>Mon, 06 Sep 2010 09:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://forexlearningtutorial.com/forex-technical-analysis/candlestick-charting.html#comment-6582</guid>
		<description>good, course for whoo begining</description>
		<content:encoded><![CDATA[<p>good, course for whoo begining</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Candlestick Charting by erichamm1</title>
		<link>http://forexlearningtutorial.com/forex-technical-analysis/candlestick-charting.html/comment-page-1#comment-6581</link>
		<dc:creator>erichamm1</dc:creator>
		<pubDate>Mon, 06 Sep 2010 08:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://forexlearningtutorial.com/forex-technical-analysis/candlestick-charting.html#comment-6581</guid>
		<description>If you want to learn how to trade futures go to this site commoditiesviewcom  KEEP IN MIND YOU HAVE TO PUT A DOT IN BETWEEN COMMODITIESVIEW AND COM Everything is FREE</description>
		<content:encoded><![CDATA[<p>If you want to learn how to trade futures go to this site commoditiesviewcom  KEEP IN MIND YOU HAVE TO PUT A DOT IN BETWEEN COMMODITIESVIEW AND COM Everything is FREE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Candlestick Charting by erichamm1</title>
		<link>http://forexlearningtutorial.com/forex-technical-analysis/candlestick-charting.html/comment-page-1#comment-6580</link>
		<dc:creator>erichamm1</dc:creator>
		<pubDate>Mon, 06 Sep 2010 07:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://forexlearningtutorial.com/forex-technical-analysis/candlestick-charting.html#comment-6580</guid>
		<description>If you want to learn how to trade commodities go to this sit commoditiesview dot com.  Everthing is FREE</description>
		<content:encoded><![CDATA[<p>If you want to learn how to trade commodities go to this sit commoditiesview dot com.  Everthing is FREE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Candlestick Charting by InfinityShares</title>
		<link>http://forexlearningtutorial.com/forex-technical-analysis/candlestick-charting.html/comment-page-1#comment-6579</link>
		<dc:creator>InfinityShares</dc:creator>
		<pubDate>Mon, 06 Sep 2010 06:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://forexlearningtutorial.com/forex-technical-analysis/candlestick-charting.html#comment-6579</guid>
		<description>No forex without candlesticks :-)</description>
		<content:encoded><![CDATA[<p>No forex without candlesticks <img src='http://forexlearningtutorial.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Candlestick Charting by ayotollah</title>
		<link>http://forexlearningtutorial.com/forex-technical-analysis/candlestick-charting.html/comment-page-1#comment-6578</link>
		<dc:creator>ayotollah</dc:creator>
		<pubDate>Mon, 06 Sep 2010 06:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://forexlearningtutorial.com/forex-technical-analysis/candlestick-charting.html#comment-6578</guid>
		<description>Then you gonna have hard time to see the future</description>
		<content:encoded><![CDATA[<p>Then you gonna have hard time to see the future</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Candlestick Charting by schrutzen</title>
		<link>http://forexlearningtutorial.com/forex-technical-analysis/candlestick-charting.html/comment-page-1#comment-6577</link>
		<dc:creator>schrutzen</dc:creator>
		<pubDate>Mon, 06 Sep 2010 05:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://forexlearningtutorial.com/forex-technical-analysis/candlestick-charting.html#comment-6577</guid>
		<description>if youre a beginner try these free online guides

econtrader . com

babypips . com




read more.. especially books like
dummy guide to forex and of﻿ course economics books should help...
and forget about the get rich quick scheme because forex is challenging</description>
		<content:encoded><![CDATA[<p>if youre a beginner try these free online guides</p>
<p>econtrader . com</p>
<p>babypips . com</p>
<p>read more.. especially books like<br />
dummy guide to forex and of﻿ course economics books should help&#8230;<br />
and forget about the get rich quick scheme because forex is challenging</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Candlestick Charting by smartforextrader</title>
		<link>http://forexlearningtutorial.com/forex-technical-analysis/candlestick-charting.html/comment-page-1#comment-6576</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Mon, 06 Sep 2010 04:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://forexlearningtutorial.com/forex-technical-analysis/candlestick-charting.html#comment-6576</guid>
		<description>Very nice video. Click on my account to see many free forex trading courses.</description>
		<content:encoded><![CDATA[<p>Very nice video. Click on my account to see many free forex trading courses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cursos de Forex Gratis by lutaval</title>
		<link>http://forexlearningtutorial.com/forex-autopilot/cursos-de-forex-gratis.html/comment-page-1#comment-6541</link>
		<dc:creator>lutaval</dc:creator>
		<pubDate>Sat, 04 Sep 2010 22:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://forexlearningtutorial.com/forex-autopilot/cursos-de-forex-gratis.html#comment-6541</guid>
		<description>Tengan cuidado de invertir en Forex, yo perdi US$22000.    Vean mi video, solo pongan la palabra LUTAVAL, gracias.</description>
		<content:encoded><![CDATA[<p>Tengan cuidado de invertir en Forex, yo perdi US$22000.    Vean mi video, solo pongan la palabra LUTAVAL, gracias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cursos de Forex Gratis by tendenciasFX</title>
		<link>http://forexlearningtutorial.com/forex-autopilot/cursos-de-forex-gratis.html/comment-page-1#comment-6540</link>
		<dc:creator>tendenciasFX</dc:creator>
		<pubDate>Sat, 04 Sep 2010 21:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://forexlearningtutorial.com/forex-autopilot/cursos-de-forex-gratis.html#comment-6540</guid>
		<description>Hay personas que pierden dinero en TODO tipo de negocios. Eso no quiere decir que OTROS puedan hacer dinero en ese mismo negocio. Es como cualquier otro tipo negocio en la vida, (por ejemplo un restaurante de comidas), hay miles que quiebran y pierden dinero, sin embargo hay otros que producen mucho dinero durante mucho tiempo. Sentido Comun!</description>
		<content:encoded><![CDATA[<p>Hay personas que pierden dinero en TODO tipo de negocios. Eso no quiere decir que OTROS puedan hacer dinero en ese mismo negocio. Es como cualquier otro tipo negocio en la vida, (por ejemplo un restaurante de comidas), hay miles que quiebran y pierden dinero, sin embargo hay otros que producen mucho dinero durante mucho tiempo. Sentido Comun!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
